
- Register
- Sign In
- Agent Emailkevin@aimstars.com
- Agent Phone+1(843) 252-7246
Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 2 Baths 1,148 SqFt$228,000Pending
- 1/44 444 Beds 4.5 Baths 3,646 SqFt$600,000Pending
- 1/41 413 Beds 3 Baths 2,952 SqFt$425,000Active Under Contract
- 1/20 204 Beds 2.5 Baths 2,152 SqFt$345,000Active
- 1/59 593 Beds 4 Baths 4,655 SqFt$1,050,000Pending
- 1/48 484 Beds 2.5 Baths 3,540 SqFt$645,000Active
- 1/84 846 Beds 7 Baths 6,839 SqFt$1,099,990Active
805 Cog HL, Mcdonough, GA 30253
Listed by Lele Richardson Realty and Associates LLC
Single Family Home
- 1/74 746 Beds 4.5 Baths 6,418 SqFt$975,000Active
- 1/29 294 Beds 2.5 Baths 2,500 SqFt$360,000Pending
- 1/17 173 Beds 2.5 Baths 1,378 SqFt$212,500Pending
- 1/65 656 Beds 5.5 Baths 5,357 SqFt$955,000Price Dropped by $320K
- 1/35 354 Beds 4.5 Baths 0.31 Acres Lot$529,900Active Under Contract
- 1/29 295 Beds 3 Baths 2,426 SqFt$325,000Active
- 1/20 205 Beds 3.5 Baths 6,004 SqFt$685,000Price Dropped by $14K
- 1/165 1655 Beds 4 Baths 2,411 SqFt$720,000Active
- 1/80 807 Beds 6.5 Baths 8,929 SqFt$1,125,000Pending
- 3D3 Beds 2 Baths 2,324 SqFt$389,900Price Dropped by $15K
- 1/74 745 Beds 7 Baths 9,400 SqFt$1,289,000Price Dropped by $10K
219 Eagles Landing WAY, Mcdonough, GA 30253
Listed by Keller Williams Realty ATL Part
Single Family Home
- 1/59 597 Beds 5 Baths 4,122 SqFt$495,000Price Dropped by $25K
- 1/39 395 Beds 3 Baths 2,420 SqFt$409,900Price Dropped by $9K
- 1/30 309 Beds 5.5 Baths 9,970 SqFt$999,999Active
418 Abbey Springs WAY, Mcdonough, GA 30253
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/25 254 Beds 2.5 Baths 2,842 SqFt$360,000Open Mon 8AM-7PM
- 1/35 354 Beds 2.5 Baths 2,176 SqFt$309,451Price Dropped by $10K
- 1/21 214 Beds 3.5 Baths 2,838 SqFt$420,000Price Dropped by $5K