
- Register
- Sign In
- Agent Emailkevin@aimstars.com
- Agent Phone+1(843) 252-7246
Filters Reset
Save Search (1)
Save your search to get Alerts
505 Properties
505 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 194 Beds 3 Baths 2,278 SqFt$594,900Open Sun 2PM-5PM
- 1/83 838 Beds 5 Baths 4,770 SqFt$575,000Open 6/14 1PM-3PM
- 1/51 512 Beds 2 Baths 1,718 SqFt$455,000Open 6/8 2PM-4PM
- 1/53 535 Beds 4 Baths 2,732 SqFt$620,000Open 6/14 2PM-4PM
- 1/44 444 Beds 2.5 Baths 2,088 SqFt$419,999Open 6/14 2PM-4PM
- 1/45 455 Beds 4 Baths 3,560 SqFt$660,000Open 6/14 2PM-4PM
- 1/23 235 Beds 3.5 Baths 3,780 SqFt$649,000Open 6/14 2PM-4PM
- 1/63 635 Beds 5.5 Baths 5,606 SqFt$779,000Open 6/14 11AM-2PM
104 Kremer Falls TRCE, Canton, GA 30114
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/26 262 Beds 2.5 Baths 2,008 SqFt$549,900Open Sun 2PM-5PM
- 1/26 264 Beds 2.5 Baths 2,732 SqFt$436,000Open Sun 8AM-7PM
- 1/48 484 Beds 2.5 Baths 2,600 SqFt$458,000Open 6/14 1PM-3PM
- 1/50 502 Beds 2 Baths 1,792 SqFt$489,000Open Sun 1PM-4PM
- 1/33 333 Beds 3 Baths 3,290 SqFt$575,000Open Sun 8AM-7PM
- 1/29 294 Beds 2.5 Baths 1,619 SqFt$312,000Open Sun 8AM-7PM
- 1/51 513 Beds 3 Baths 1,912 SqFt$459,900Open Sun 12PM-5PM
- 5 Beds 4 Baths 3,211 SqFt$731,000Open Sat 10PM-6PM
- 1/30 302 Beds 2 Baths 1,789 SqFt$495,000Open 6/14 1PM-4PM
- 1/17 173 Beds 2 Baths 1,862 SqFt$560,202Open Sun 2PM-5PM
- 4 Beds 3 Baths 2,618 SqFt$707,000Open Sat 10PM-6PM
1067 Winding Branch DR, Canton, GA 30114
Listed by Toll Brothers Real Estate Inc.
Single Family Home
- 1/26 264 Beds 3 Baths 3,580 SqFt$583,000Open Sun 8AM-7PM
- 1/79 795 Beds 3 Baths 2,953 SqFt$644,087Open Wed 1PM-5PM
- 1/48 485 Beds 3.5 Baths 4,000 SqFt$650,000Open 6/14 2PM-4PM
- 1/47 473 Beds 3.5 Baths 2,620 SqFt$599,900Open Sun 12PM-5PM
- 1/43 433 Beds 3.5 Baths 2,620 SqFt$599,900Open Sun 12PM-5PM