
- Register
- Sign In
- Agent Emailkevin@aimstars.com
- Agent Phone+1(843) 252-7246
Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available In 31329
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 375 Beds 3 Baths 2,328 SqFt$2,500Active
- 1/37 374 Beds 3 Baths 2,731 SqFt$388,000Active
- 1/42 423 Beds 3 Baths 2,577 SqFt$489,900Price Dropped by $9K
- 1/41 414 Beds 3 Baths 2,297 SqFt$475,000Pending
- 1/5 54 Beds 3 Baths 1,806 SqFt$324,900Price Dropped by $3K
- 1/2 24 Beds 2 Baths 1,783 SqFt$322,574Pending
- 1/50 506 Beds 5 Baths 5,847 SqFt$1,150,000Price Dropped by $100K
720 Old Dixie HWY S, Springfield, GA 31329
Listed by Keller Williams Coastal Area P
Single Family Home
- 1/3 34 Beds 3 Baths 2,578 SqFt$395,749Pending
- 1/13 134 Beds 3 Baths 1,786 SqFt$324,900Price Dropped by $1K
- 1/3 34 Beds 3 Baths 2,431 SqFt$391,210Pending
- 1/21 212 Beds 2 Baths 924 SqFt$550,000Active
- 1/15 154 Beds 3 Baths 2,175 SqFt$344,900Active
- 1/3 35 Beds 3 Baths 2,236 SqFt$346,840Pending
- 1/2 23 Beds 2 Baths 1,718 SqFt$306,889Pending
- 1/3 34 Beds 3 Baths 2,166 SqFt$365,606Pending
- 1/35 354 Beds 2 Baths 2,432 SqFt$229,900Active Under Contract
- 1/48 485 Beds 3 Baths 3,482 SqFt$424,900Price Dropped by $15K
- 1/31 315 Beds 3 Baths 2,833 SqFt$369,900Active Under Contract
- 1/2 23 Beds 2 Baths 1,548 SqFt$295,547Pending
- 1/3 34 Beds 3 Baths 2,217 SqFt$330,080Pending
- 1/3 33 Beds 2 Baths 1,548 SqFt$299,365Pending
- 1/50 503 Beds 4 Baths 3,139 SqFt$639,900Active Under Contract
- 1/22 223 Beds 2 Baths 38.38 Acres$550,000Active
- 1/10 1020.4 Acres$275,000New