
- Register
- Sign In
- Agent Emailkevin@aimstars.com
- Agent Phone+1(843) 290-6463
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
548 Properties
548 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 385 Beds 4.5 Baths 4,952 SqFt$585,000Price Dropped by $15K
- 1/56 563 Beds 3.5 Baths 2,000 SqFt$485,000Price Dropped by $10K
- 1/125 1255 Beds 7.5 Baths 8,100 SqFt$2,900,000Active
- 1/26 263 Beds 3.5 Baths 2,214 SqFt$425,000Active
- 1/29 293 Beds 1 Bath 0.46 Acres$375,000Active
- 1/30 303 Beds 2 Baths 0.53 Acres$400,000Active
- 1/78 788 Beds 5 Baths 2,782 SqFt$630,000Price Dropped by $20K
- 1/35 353 Beds 2.5 Baths 1,504 SqFt$325,000Pending
2427 Millbank CT, Lawrenceville, GA 30043
Listed by Keller Williams Realty Community Partners
Townhouse
- 1/55 555 Beds 5 Baths 4,266 SqFt$810,000Price Dropped by $15K
19 Tralee WAY, Suwanee, GA 30024
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/28 285 Beds 3 Baths 3,238 SqFt$819,500Price Dropped by $19K
- 1/79 794 Beds 4.5 Baths 3,490 SqFt$879,000Active
- 1/5 55 Beds 5 Baths 4,154 SqFt$1,050,000Active Under Contract
- 1/25 253 Beds 2.5 Baths 2,247 SqFt$535,000Pending
- 1/16 163 Beds 3.5 Baths 2,310 SqFt$384,500Active Under Contract
- 1/60 606 Beds 5.5 Baths 6,023 SqFt$1,375,000Open Sat 2PM-5PM
- 1/55 554 Beds 3.5 Baths 3,104 SqFt$599,999Price Dropped by $19K
- 1/40 405 Beds 4.5 Baths 3,778 SqFt$1,120,000Price Dropped by $25K
- 1/49 495 Beds 5 Baths 4,638 SqFt$1,025,000Pending
- 1/41 412 Beds 2.5 Baths 1,600 SqFt$294,900Active
- 1/37 374 Beds 3.5 Baths 2,372 SqFt$525,000Price Dropped by $15K
- 1/49 494 Beds 3.5 Baths 2,302 SqFt$565,000Pending
- 1/44 445 Beds 5 Baths 3,755 SqFt$700,000Open Sun 2PM-4PM
- 1/62 625 Beds 5.5 Baths 3,620 SqFt$950,000Open Sat 1PM-3PM
3405 Camellia LN, Suwanee, GA 30024
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/38 383 Beds 3 Baths 2,192 SqFt$364,999Price Dropped by $5K
2449 Suwanee Pointe DR, Lawrenceville, GA 30043
Listed by Keller Williams Realty Community Partners
Townhouse